Mount Pleasant, SC, is just a ride across the iconic Ravenel Bridge from historic downtown Charleston and neighbors the beach towns of Isle of Palms and Sullivan’s Island. Once a small fishing village, this close-knit community offers so much more than its prime location.
From charming historic homes in the Old Village with its quaint vintage pharmacy and Pitt Street fishing pier to sprawling planned communities with resort-like amenities, there are a wide variety of neighborhoods to choose from in Mt. Pleasant. You'll find golf, water view, and dock properties along the Wando River and the area’s many tidal creeks.
The median home price in Mount Pleasant is higher than the national average, but the quality of life in the area makes it worth the investment for many.
One of the highlights of the area is the abundance of outdoor recreation opportunities. Mount Pleasant Memorial Waterfront Park and Patriots Point (home of the USS Yorktown) offer breathtaking views of the harbor and downtown Charleston and are popular spots for events, picnicking, fishing, and relaxing.
Once a shrimping lane, picturesque Shem Creek Park is another local favorite, with a boardwalk and plenty of restaurants offering fresh seafood, stunning sunset views, and daily dolphin sightings. Palmetto Islands County Park has hiking and biking trails, kayak rentals, a water park, and a dog park. The iconic moss-draped oak allée and history of Boone Hall Plantation & Gardens draw tourists, residents, and filmmakers (most recently, The Notebook). Several annual festivals and concerts take place on the lush grounds.
Employment opportunities are fueled by the healthcare, hospitality, and technology industries. Companies such as Benefitfocus and Blackbaud have a strong presence in the area.
Wando High School is one of the top-ranked high schools in the state, with a wide range of extracurricular activities and programs. Several other highly-rated public and private schools are also available. Learn more at the tab below.
Mount Pleasant Resources:
Town of Mount Pleasant Municipal Government
More Mount Pleasant Highlights:
Percentage change from latest quarter vs same time period previous year
Data compiled using 4th quarter 2023 data vs. same period from 2022
RATING* | SCHOOL NAME | GRADES | SCHOOL TYPE |
---|---|---|---|
5 | Mamie Whitesides Elementary School | Preschool - 5th Grade | Public |
5 | James B. Edwards Elementary School | Preschool - 5th Grade | Public |
5 | Belle Hall Elementary School | Preschool - 5th Grade | Public |
5 | Mt. Pleasant Academy | Preschool - 5th Grade | Public |
5 | East Cooper Montessori Charter School | Preschool - 8th Grade | Public |
5 | Jennie Moore Elementary School | Preschool - 5th Grade | Public |
5 | Carolina Park Elementary | Preschool - 5th Grade | Public |
N/A | Laurel Hill Primary School | Preschool - 2Nd Grade | Public |
5 | Charles Pinckney Elementary School | 3Rd Grade - 5th Grade | Public |
5 | Moultrie Middle School | 6th Grade - 8th Grade | Public |
N/A | Lucy Garrett Beckham High | 9th Grade - 10th Grade | Public |
5 | Thomas C. Cario Middle School | 6th Grade - 8th Grade | Public |
5 | Laing Middle School | 6th Grade - 8th Grade | Public |
N/A | East Cooper Center For Advanced Studies | 9th Grade - 12th Grade | Public |
5 | Wando High School | 9th Grade - 12th Grade | Public |
5 | Oceanside Collegiate Academy | 9th Grade - 12th Grade | Public |
N/A | Christ Our King-Stella Maris School | Preschool - 8th Grade | Catholic/Religious |
N/A | Coastal Christian Preparatory School | Preschool - 8th Grade | Private/Charter |
N/A | Mt Pleasant Presbyterian Church Learning Center | Preschool - Kindergarten | Private/Charter |
N/A | The O'quinn School - Porter-Gaud | Preschool - Kindergarten | Private/Charter |
N/A | Palmetto Christian Academy | Preschool - 12th Grade | Private/Charter |
N/A | University School Of The Lowcountry | 3Rd Grade - 12th Grade | Private/Charter |
N/A | Montessori Of Mt Pleasant | Preschool - Kindergarten | Private/Charter |
N/A | Trident Academy | Kindergarten - 12th Grade | Private/Charter |
N/A | St Andrews Episcopal Day School | Preschool - Kindergarten | Private/Charter |
N/A | Sundrops Montessori Bridge Campus | Preschool - 9th Grade | Private/Charter |
Oops! We could not locate your form.